Book trim size
Crown Quarto (7.44 x 9.69 in) trim size
7.44 x 9.69 in · 189 x 246.1 mm. The British crown quarto, used for illustrated nonfiction and educational titles.
About the 7.44 x 9.69 in format
The British crown quarto, used for illustrated nonfiction and educational titles.
Typical uses: Illustrated nonfiction, Textbooks, Art books.
How many pages will my book be at 7.44 x 9.69 in?
| Manuscript | 10 pt | 11 pt | 12 pt |
|---|---|---|---|
| 40,000 words | 92 pp | 106 pp | 122 pp |
| 60,000 words | 130 pp | 156 pp | 180 pp |
| 80,000 words | 174 pp | 204 pp | 236 pp |
| 100,000 words | 214 pp | 252 pp | 292 pp |
| 120,000 words | 254 pp | 300 pp | 354 pp |
Estimates for a typical serif body font with 130% leading, chapter openings and front/back matter. Dialogue-heavy fiction runs longer; dense nonfiction shorter.
Spine width and cover size for 7.44 x 9.69 in
| Page count | Spine (white paper) | Spine (cream paper) | Full cover incl. bleed |
|---|---|---|---|
| 100 pages | 0.2252 in / 5.72 mm | 0.25 in / 6.35 mm | 15.355 x 9.94 in |
| 200 pages | 0.4504 in / 11.44 mm | 0.5 in / 12.7 mm | 15.58 x 9.94 in |
| 300 pages | 0.6756 in / 17.16 mm | 0.75 in / 19.05 mm | 15.806 x 9.94 in |
| 400 pages | 0.9008 in / 22.88 mm | 1 in / 25.4 mm | 16.031 x 9.94 in |
| 500 pages | 1.126 in / 28.6 mm | 1.25 in / 31.75 mm | 16.256 x 9.94 in |
Spine factors: 0.002252 in/page white, 0.0025 in/page cream (KDP published values). Other printers vary — use their template.
Margins by page count
| Pages | Min. inside (KDP) | Recommended inside | Outside | Top / bottom | Text block |
|---|---|---|---|---|---|
| 24–150 pages | 0.375 in | 0.625 in | 0.75 in | 0.75 / 0.75 in | 6.07 x 8.19 in |
| 151–300 pages | 0.5 in | 0.75 in | 0.75 in | 0.75 / 0.75 in | 5.94 x 8.19 in |
| 301–500 pages | 0.625 in | 0.875 in | 0.75 in | 0.75 / 0.75 in | 5.82 x 8.19 in |
| 501–700 pages | 0.75 in | 1 in | 0.75 in | 0.75 / 0.75 in | 5.69 x 8.19 in |
| 701–828 pages | 0.875 in | 1.125 in | 0.75 in | 0.75 / 0.75 in | 5.57 x 8.19 in |
Minimum inside margins are KDP's published values; recommended margins are our comfortable defaults for reading.
Two-page spread
Interior PDF page size
| Setup | Page size (in) | Page size (mm) | Full-page image at 300 ppi |
|---|---|---|---|
| No bleed (text only) | 7.44 x 9.69 | 189 x 246.1 | 2,232 x 2,907 px |
| With bleed | 7.565 x 9.94 | 192.2 x 252.5 | 2,270 x 2,982 px |
With bleed, add 0.125 in to the width (outside edge only) and 0.25 in to the height (top and bottom).
Tip: at 7.44 x 9.69 in, a novel of 80,000 words comes to roughly 204 pages at 11 pt. Try different settings in the word count calculator or build a cover with the spine width calculator.