Statistics · updated daily

New Pages Today: Daily Publishing Statistics

The site grows every morning from its open data sources. Here is how much was added each day.

65new today
507last 7 days
4,271last 30 days
11,132pages in total

New pages per day (last 30 days)

20.10: 020.1021.10: 021.1022.10: 022.1023.10: 023.1024.10: 024.1025.10: 025.1026.10: 026.1027.10: 027.1028.10: 028.1029.10: 1997199729.1030.10: 23623630.1031.10: 22822831.1001.11: 46546501.1102.11: 11111102.1103.11: 737303.1104.11: 747404.1105.11: 777705.1106.11: 737306.1107.11: 727207.1108.11: 777708.1109.11: 11911909.1110.11: 878710.1111.11: 757511.1112.11: 787812.1113.11: 787813.1114.11: 737314.1115.11: 767615.1116.11: 707016.1117.11: 676717.1118.11: 656518.11
Today is highlighted. Hover a bar for the exact number.

Daily statistics

DayNew pagesUpdated pagesTotal pagesMain sections
18 November 202665——Poems 40, Cover art 20, Popular books 4, Audiobooks 1
17 November 20266720411,096Poems 40, Cover art 19, Popular books 4, Audiobooks 3
16 November 20267022011,028Poems 40, Cover art 20, Audiobooks 5, Popular books 3
15 November 20267625610,957Poems 40, Cover art 20, Audiobooks 9, Popular books 7
14 November 20267325810,880Poems 40, Cover art 20, Audiobooks 8, Popular books 5
13 November 20267861910,806Poems 40, Cover art 20, Audiobooks 11, Popular books 7
12 November 20267832410,727Poems 40, Cover art 19, Audiobooks 11, Popular books 6
11 November 20267529510,648Poems 40, Cover art 20, Audiobooks 8, Popular books 5
10 November 20268732310,572Poems 40, Cover art 20, Classics 9, Audiobooks 9
9 November 202611934810,484Classics 44, Poems 40, Cover art 19, Audiobooks 12
8 November 20267729910,363Poems 40, Cover art 20, Popular books 10, Audiobooks 7
7 November 20267244210,285Poems 40, Cover art 20, Audiobooks 7, Popular books 5
6 November 20267361410,212Poems 40, Cover art 20, Audiobooks 6, Popular books 6
5 November 20267727410,138Poems 41, Cover art 20, Popular books 9, Audiobooks 6
4 November 20267448310,060Poems 40, Cover art 19, Audiobooks 9, Popular books 6
3 November 2026734839,985Poems 40, Cover art 19, Popular books 6, Audiobooks 5
2 November 20261119,9119,911Poems 40, Classics 34, Cover art 20, Popular books 10
1 November 20264654,3179,798Fonts 144, New books 130, Publishers 76, Poems 40
31 October 20262288479,332New books 148, Poems 41, Cover art 20, Audiobooks 10
30 October 20262366149,103New books 148, Poems 40, Popular books 22, Cover art 20
29 October 20261,9978,8668,866Poems 427, On this day 367, Fonts 273, Audiobooks 255

“Updated” counts pages whose content changed that day (from the build log). Click a day to see every new page.

New pages by section (all time)

SectionNew pages
Poems1,229
New books582
Cover art535
Fonts419
Audiobooks402
On this day367
Popular books187
Classics166
Nobel laureates124
Publishers76
Word count68
Spine width66
Awards24
Typefaces12
ISBN10
Literary magazines2
Trending1
Tools1