Statistics · updated daily
New Pages Today: Daily Publishing Statistics
The site grows every morning from its open data sources. Here is how much was added each day.
65new today
507last 7 days
4,271last 30 days
11,132pages in total
New pages per day (last 30 days)
Daily statistics
| Day | New pages | Updated pages | Total pages | Main sections |
|---|---|---|---|---|
| 18 November 2026 | 65 | — | — | Poems 40, Cover art 20, Popular books 4, Audiobooks 1 |
| 17 November 2026 | 67 | 204 | 11,096 | Poems 40, Cover art 19, Popular books 4, Audiobooks 3 |
| 16 November 2026 | 70 | 220 | 11,028 | Poems 40, Cover art 20, Audiobooks 5, Popular books 3 |
| 15 November 2026 | 76 | 256 | 10,957 | Poems 40, Cover art 20, Audiobooks 9, Popular books 7 |
| 14 November 2026 | 73 | 258 | 10,880 | Poems 40, Cover art 20, Audiobooks 8, Popular books 5 |
| 13 November 2026 | 78 | 619 | 10,806 | Poems 40, Cover art 20, Audiobooks 11, Popular books 7 |
| 12 November 2026 | 78 | 324 | 10,727 | Poems 40, Cover art 19, Audiobooks 11, Popular books 6 |
| 11 November 2026 | 75 | 295 | 10,648 | Poems 40, Cover art 20, Audiobooks 8, Popular books 5 |
| 10 November 2026 | 87 | 323 | 10,572 | Poems 40, Cover art 20, Classics 9, Audiobooks 9 |
| 9 November 2026 | 119 | 348 | 10,484 | Classics 44, Poems 40, Cover art 19, Audiobooks 12 |
| 8 November 2026 | 77 | 299 | 10,363 | Poems 40, Cover art 20, Popular books 10, Audiobooks 7 |
| 7 November 2026 | 72 | 442 | 10,285 | Poems 40, Cover art 20, Audiobooks 7, Popular books 5 |
| 6 November 2026 | 73 | 614 | 10,212 | Poems 40, Cover art 20, Audiobooks 6, Popular books 6 |
| 5 November 2026 | 77 | 274 | 10,138 | Poems 41, Cover art 20, Popular books 9, Audiobooks 6 |
| 4 November 2026 | 74 | 483 | 10,060 | Poems 40, Cover art 19, Audiobooks 9, Popular books 6 |
| 3 November 2026 | 73 | 483 | 9,985 | Poems 40, Cover art 19, Popular books 6, Audiobooks 5 |
| 2 November 2026 | 111 | 9,911 | 9,911 | Poems 40, Classics 34, Cover art 20, Popular books 10 |
| 1 November 2026 | 465 | 4,317 | 9,798 | Fonts 144, New books 130, Publishers 76, Poems 40 |
| 31 October 2026 | 228 | 847 | 9,332 | New books 148, Poems 41, Cover art 20, Audiobooks 10 |
| 30 October 2026 | 236 | 614 | 9,103 | New books 148, Poems 40, Popular books 22, Cover art 20 |
| 29 October 2026 | 1,997 | 8,866 | 8,866 | Poems 427, On this day 367, Fonts 273, Audiobooks 255 |
“Updated” counts pages whose content changed that day (from the build log). Click a day to see every new page.
New pages by section (all time)
| Section | New pages |
|---|---|
| Poems | 1,229 |
| New books | 582 |
| Cover art | 535 |
| Fonts | 419 |
| Audiobooks | 402 |
| On this day | 367 |
| Popular books | 187 |
| Classics | 166 |
| Nobel laureates | 124 |
| Publishers | 76 |
| Word count | 68 |
| Spine width | 66 |
| Awards | 24 |
| Typefaces | 12 |
| ISBN | 10 |
| Literary magazines | 2 |
| Trending | 1 |
| Tools | 1 |