Book length
How Many Pages Is My Book? Word Count to Page Count
Find your manuscript length to see how many printed pages it becomes at each trim size.
Printed pages by word count (11 pt)
| Words | 5 x 8 in | 5.25 x 8 in | 5.5 x 8.5 in | 6 x 9 in | 6.14 x 9.21 in | 7 x 10 in |
|---|---|---|---|---|---|---|
| 10,000 | 54 | 52 | 48 | 42 | 42 | 34 |
| 15,000 | 76 | 72 | 66 | 58 | 56 | 46 |
| 20,000 | 98 | 92 | 84 | 74 | 72 | 58 |
| 25,000 | 120 | 114 | 104 | 92 | 88 | 72 |
| 30,000 | 142 | 136 | 122 | 108 | 104 | 84 |
| 35,000 | 168 | 160 | 140 | 124 | 118 | 96 |
| 40,000 | 192 | 180 | 162 | 140 | 134 | 106 |
| 45,000 | 214 | 202 | 180 | 160 | 152 | 118 |
| 50,000 | 236 | 222 | 200 | 176 | 168 | 130 |
| 55,000 | 258 | 244 | 218 | 192 | 184 | 142 |
| 60,000 | 280 | 264 | 236 | 208 | 198 | 156 |
| 65,000 | 312 | 286 | 256 | 226 | 214 | 170 |
| 70,000 | 336 | 316 | 274 | 242 | 230 | 182 |
| 75,000 | 358 | 336 | 292 | 258 | 244 | 192 |
| 80,000 | 382 | 358 | 320 | 274 | 260 | 206 |
| 85,000 | 404 | 380 | 340 | 290 | 276 | 216 |
| 90,000 | 428 | 402 | 358 | 314 | 292 | 230 |
| 95,000 | 450 | 424 | 378 | 330 | 314 | 242 |
| 100,000 | 474 | 446 | 398 | 348 | 330 | 254 |
| 105,000 | 496 | 466 | 416 | 364 | 346 | 266 |
| 110,000 | 536 | 488 | 434 | 380 | 362 | 276 |
| 115,000 | 560 | 526 | 454 | 398 | 378 | 290 |
| 120,000 | 584 | 548 | 474 | 414 | 392 | 300 |
| 125,000 | 608 | 570 | 492 | 432 | 410 | 320 |
| 130,000 | 632 | 592 | 526 | 448 | 424 | 332 |
| 135,000 | 656 | 614 | 546 | 464 | 440 | 344 |
| 140,000 | 680 | 636 | 566 | 482 | 456 | 356 |
| 145,000 | 728 | 658 | 586 | 498 | 472 | 368 |
| 150,000 | 754 | 682 | 606 | 528 | 488 | 380 |
| 160,000 | 802 | 750 | 646 | 562 | 534 | 406 |
| 175,000 | 876 | 818 | 726 | 614 | 582 | 442 |
| 200,000 | 1000 | 934 | 828 | 700 | 662 | 514 |
Estimates assume a typical serif at 11 pt with 130% leading, comfortable margins, chapter openings and front/back matter.
Why page counts vary
The same 80,000-word novel can be 230 or 380 pages depending on trim size, type size, leading, margins and how chapters open. Dialogue-heavy fiction uses more pages than dense nonfiction because short lines leave white space.
For a precise count, typeset a sample chapter in your final template and scale up. For planning, the tables here are within about ±10–15% for typical books.
Short texts: essays, articles and stories
- 100 words
- 150 words
- 200 words
- 250 words
- 300 words
- 350 words
- 400 words
- 450 words
- 500 words
- 600 words
- 700 words
- 750 words
- 800 words
- 900 words
- 1,000 words
- 1,200 words
- 1,250 words
- 1,500 words
- 1,750 words
- 2,000 words
- 2,500 words
- 3,000 words
- 3,500 words
- 4,000 words
- 4,500 words
- 5,000 words
- 6,000 words
- 7,000 words
- 7,500 words
- 8,000 words
- 9,000 words