6.69 x 9.61 in · 310 pages
310-page 6.69 x 9.61 in book: spine width & cover size
A 310-page 6.69 x 9.61 in paperback has a spine of 0.6981 in (17.73 mm) on white paper or 0.775 in on cream. Full cover with bleed: 14.328 x 9.86 in.
0.698 inSpine, white paper17.73 mm
0.775 inSpine, cream paper19.69 mm
14.33 x 9.86Full cover, inchesincl. bleed
504 gEstimated weight17.8 oz
Cover template (white paper)
Spine and cover by paper type
| Paper | Spine | Spine (mm) | Full cover (in) | Full cover (mm) | At 300 ppi |
|---|---|---|---|---|---|
| White paper, black ink | 0.6981 in | 17.73 mm | 14.328 x 9.86 in | 363.9 x 250.4 mm | 4,298 x 2,958 px |
| Cream paper, black ink | 0.775 in | 19.69 mm | 14.405 x 9.86 in | 365.9 x 250.4 mm | 4,322 x 2,958 px |
| Standard color (white) | 0.6981 in | 17.73 mm | 14.328 x 9.86 in | 363.9 x 250.4 mm | 4,298 x 2,958 px |
| Premium color (white) | 0.7276 in | 18.48 mm | 14.358 x 9.86 in | 364.7 x 250.4 mm | 4,307 x 2,958 px |
Per-page factors are those published by KDP; IngramSpark and offset printers use their own paper calipers.
Other printers: spine by paper PPI
| Paper PPI | Typical stock | Spine | Spine (mm) |
|---|---|---|---|
| 350 PPI | Bulky / heavy stock (~70 lb text) | 0.8857 in | 22.5 mm |
| 400 PPI | Cream book paper (~55 lb) | 0.775 in | 19.69 mm |
| 444 PPI | White book paper (~50 lb) | 0.6982 in | 17.73 mm |
| 500 PPI | Lightweight text (~45 lb) | 0.62 in | 15.75 mm |
| 600 PPI | Thin text (~40 lb) | 0.5167 in | 13.12 mm |
If your printer quotes pages per inch (PPI), spine = pages ÷ PPI. Ask for the exact PPI of your chosen stock.
Designing this cover
- Build the cover canvas at 14.328 x 9.86 in — or 4,298 x 2,958 px at 300 ppi.
- The back cover runs from the left edge to 6.815 in; the spine from 6.815 to 7.513 in; the front cover after that.
- Spine text is allowed — centre it and keep 0.0625 in clear on each side.
- Keep titles and faces at least 0.25 in inside the trim; KDP places the barcode in a 2 x 1.2 in area at the lower right of the back cover.
- Export as a flattened PDF (PDF/X-1a is safest) with fonts embedded.
Nearby page counts
| Pages | Spine (white) | Spine (cream) | Full cover (white) |
|---|---|---|---|
| 250 pages | 0.563 in | 0.625 in | 14.193 x 9.86 in |
| 260 pages | 0.5855 in | 0.65 in | 14.216 x 9.86 in |
| 270 pages | 0.608 in | 0.675 in | 14.238 x 9.86 in |
| 280 pages | 0.6306 in | 0.7 in | 14.261 x 9.86 in |
| 290 pages | 0.6531 in | 0.725 in | 14.283 x 9.86 in |
| 300 pages | 0.6756 in | 0.75 in | 14.306 x 9.86 in |
| 320 pages | 0.7206 in | 0.8 in | 14.351 x 9.86 in |
| 330 pages | 0.7432 in | 0.825 in | 14.373 x 9.86 in |
| 340 pages | 0.7657 in | 0.85 in | 14.396 x 9.86 in |
| 350 pages | 0.7882 in | 0.875 in | 14.418 x 9.86 in |
| 360 pages | 0.8107 in | 0.9 in | 14.441 x 9.86 in |
| 370 pages | 0.8332 in | 0.925 in | 14.463 x 9.86 in |
310 pages in other trim sizes
| Trim | Spine (white) | Full cover (white) |
|---|---|---|
| 5 x 8 in | 0.6981 in | 10.948 x 8.25 in |
| 5.06 x 7.81 in | 0.6981 in | 11.068 x 8.06 in |
| 5.25 x 8 in | 0.6981 in | 11.448 x 8.25 in |
| 5.5 x 8.5 in | 0.6981 in | 11.948 x 8.75 in |
| 6 x 9 in | 0.6981 in | 12.948 x 9.25 in |
| 6.14 x 9.21 in | 0.6981 in | 13.228 x 9.46 in |
| 7 x 10 in | 0.6981 in | 14.948 x 10.25 in |
| 7.5 x 9.25 in | 0.6981 in | 15.948 x 9.5 in |
| 8 x 10 in | 0.6981 in | 16.948 x 10.25 in |
| 8.5 x 8.5 in | 0.6981 in | 17.948 x 8.75 in |
| 8.5 x 11 in | 0.6981 in | 17.948 x 11.25 in |
Spine width depends only on page count and paper; the cover width changes with the trim.
Frequently asked questions
How wide is the spine of a 310-page 6.69 x 9.61 in book?
On white paper it is 0.6981 in (17.73 mm); on cream paper 0.775 in (19.69 mm), using KDP's per-page factors.
What size should the full cover be?
For white paper: 14.328 x 9.86 in (363.9 x 250.4 mm) including 0.125 in bleed on every side. For cream paper: 14.405 x 9.86 in.
Can I put text on the spine?
Yes. KDP allows spine text only for books with more than 79 pages; keep it at least 0.0625 in (1.6 mm) from each spine edge.
How heavy is a 310-page 6.69 x 9.61 in paperback?
About 504 g (17.8 oz) on white paper with a standard cover — useful for estimating postage.