Book thickness
How thick is a 460-page book?
A 460-page paperback is about 1.036 in (26.3 mm) thick on white paper and 1.15 in on cream — 230 sheets of paper.
1.036 inwhite paper26.3 mm
1.15 incream paper
230sheets (leaves)
Spine width by paper
| Paper | Inches | Millimetres | Centimetres |
|---|---|---|---|
| White paper, black ink | 1.0359 in | 26.31 mm | 2.63 cm |
| Cream paper, black ink | 1.15 in | 29.21 mm | 2.92 cm |
| Standard color (white) | 1.0359 in | 26.31 mm | 2.63 cm |
| Premium color (white) | 1.0796 in | 27.42 mm | 2.74 cm |
Full cover size by trim
| Trim | Full cover incl. bleed (white) | Weight |
|---|---|---|
| 5 x 8 in | 11.286 x 8.25 in | 459 g |
| 5.06 x 7.81 in | 11.406 x 8.06 in | 454 g |
| 5.25 x 8 in | 11.786 x 8.25 in | 482 g |
| 5.5 x 8.5 in | 12.286 x 8.75 in | 537 g |
| 6 x 9 in | 13.286 x 9.25 in | 620 g |
| 6.14 x 9.21 in | 13.566 x 9.46 in | 649 g |
| 6.69 x 9.61 in | 14.666 x 9.86 in | 738 g |
| 7 x 10 in | 15.286 x 10.25 in | 803 g |
| 7.5 x 9.25 in | 16.286 x 9.5 in | 796 g |
| 8 x 10 in | 17.286 x 10.25 in | 918 g |
| 8.5 x 8.5 in | 18.286 x 8.75 in | 829 g |
| 8.5 x 11 in | 18.286 x 11.25 in | 1,073 g |
Offset papers by PPI
| PPI | Typical stock | Spine | Spine (mm) |
|---|---|---|---|
| 350 PPI | Bulky / heavy stock (~70 lb text) | 1.314 in | 33.4 mm |
| 400 PPI | Cream book paper (~55 lb) | 1.15 in | 29.2 mm |
| 444 PPI | White book paper (~50 lb) | 1.036 in | 26.3 mm |
| 500 PPI | Lightweight text (~45 lb) | 0.92 in | 23.4 mm |
| 600 PPI | Thin text (~40 lb) | 0.767 in | 19.5 mm |
Other page counts
Frequently asked questions
How thick is a 460-page book?
A 460-page paperback is about 1.036 in (26.3 mm) thick on white paper and 1.15 in on cream — 230 sheets of paper.
How many sheets of paper are in a 460-page book?
230 leaves — each sheet carries two pages, one on each side.
Can a 460-page book have text on the spine?
Yes.