Book thickness
How thick is a 430-page book?
A 430-page paperback is about 0.968 in (24.6 mm) thick on white paper and 1.075 in on cream — 215 sheets of paper.
0.968 inwhite paper24.6 mm
1.075 incream paper
215sheets (leaves)
Spine width by paper
| Paper | Inches | Millimetres | Centimetres |
|---|---|---|---|
| White paper, black ink | 0.9684 in | 24.6 mm | 2.46 cm |
| Cream paper, black ink | 1.075 in | 27.31 mm | 2.73 cm |
| Standard color (white) | 0.9684 in | 24.6 mm | 2.46 cm |
| Premium color (white) | 1.0092 in | 25.63 mm | 2.56 cm |
Full cover size by trim
| Trim | Full cover incl. bleed (white) | Weight |
|---|---|---|
| 5 x 8 in | 11.218 x 8.25 in | 430 g |
| 5.06 x 7.81 in | 11.338 x 8.06 in | 425 g |
| 5.25 x 8 in | 11.718 x 8.25 in | 452 g |
| 5.5 x 8.5 in | 12.218 x 8.75 in | 503 g |
| 6 x 9 in | 13.218 x 9.25 in | 581 g |
| 6.14 x 9.21 in | 13.498 x 9.46 in | 608 g |
| 6.69 x 9.61 in | 14.598 x 9.86 in | 691 g |
| 7 x 10 in | 15.218 x 10.25 in | 752 g |
| 7.5 x 9.25 in | 16.218 x 9.5 in | 746 g |
| 8 x 10 in | 17.218 x 10.25 in | 860 g |
| 8.5 x 8.5 in | 18.218 x 8.75 in | 776 g |
| 8.5 x 11 in | 18.218 x 11.25 in | 1,005 g |
Offset papers by PPI
| PPI | Typical stock | Spine | Spine (mm) |
|---|---|---|---|
| 350 PPI | Bulky / heavy stock (~70 lb text) | 1.229 in | 31.2 mm |
| 400 PPI | Cream book paper (~55 lb) | 1.075 in | 27.3 mm |
| 444 PPI | White book paper (~50 lb) | 0.968 in | 24.6 mm |
| 500 PPI | Lightweight text (~45 lb) | 0.86 in | 21.8 mm |
| 600 PPI | Thin text (~40 lb) | 0.717 in | 18.2 mm |
Other page counts
Frequently asked questions
How thick is a 430-page book?
A 430-page paperback is about 0.968 in (24.6 mm) thick on white paper and 1.075 in on cream — 215 sheets of paper.
How many sheets of paper are in a 430-page book?
215 leaves — each sheet carries two pages, one on each side.
Can a 430-page book have text on the spine?
Yes.