RA & SRA (untrimmed)
RA4 paper size
RA4 measures 215 x 305 mm (8.46 x 12.01 in). Untrimmed stock for printing A4 with grip and trim margins.
215 x 305millimetres
8.46 x 12.01inches
2,539 x 3,602pixels @ 300 dpi
Dimensions in every unit
| Unit | Width x height |
|---|---|
| Millimetres | 215 x 305 mm |
| Centimetres | 21.5 x 30.5 cm |
| Inches (decimal) | 8.465 x 12.008 in |
| Inches (fraction) | 8 7/16 x 12 in |
| Points (1/72 in) | 609.4 x 864.6 pt |
| Picas | 50.79 x 72.05 pc |
Pixel dimensions by resolution
| Resolution | Pixels | Megapixels |
|---|---|---|
| 72 dpi | 609 x 865 px | 0.5 MP |
| 96 dpi | 813 x 1,153 px | 0.9 MP |
| 150 dpi | 1,270 x 1,801 px | 2.3 MP |
| 200 dpi | 1,693 x 2,402 px | 4.1 MP |
| 300 dpi | 2,539 x 3,602 px | 9.1 MP |
| 600 dpi | 5,079 x 7,205 px | 36.6 MP |
300 dpi is the usual target for printed photos and artwork; 72–96 dpi is screen resolution.
Document size with bleed
| Bleed | Millimetres | Inches |
|---|---|---|
| 3 mm bleed (each side) | 221 x 311 mm | 8.701 x 12.244 in |
| 0.125 in bleed (each side) | 221.4 x 311.4 mm | 8.715 x 12.258 in |
How many RA4 fit on a press sheet
| Sheet | Without bleed | With 3 mm bleed |
|---|---|---|
| A3 | 1-up | 1-up |
| SRA3 | 2-up | 2-up |
| Tabloid 11 x 17 in | 1-up | 1-up |
| 12 x 18 in | 1-up | 1-up |
| 13 x 19 in (Super B) | 2-up | 2-up |
| B2 (offset) | 4-up | 4-up |
| B1 (offset) | 9-up | 9-up |
Simple grid imposition with no gutters or gripper margin; real layouts may fit fewer.
Envelopes for RA4
| Fold | Folded size | Envelopes that fit |
|---|---|---|
| Unfolded | 215 x 305 mm | C4 envelope, 10 x 13 catalog envelope |
| Folded in half | 152.5 x 215 mm | C5 envelope, Invite envelope |
| Folded in thirds | 101.7 x 215 mm | DL envelope, #10 envelope, Italian envelope |
Similar sizes
Frequently asked questions
What are the dimensions of RA4?
RA4 is 215 x 305 mm, which is 8.46 x 12.01 in (8 7/16 x 12 in).
How many pixels is RA4 at 300 DPI?
2,539 x 3,602 pixels at 300 dpi, or 1,270 x 1,801 at 150 dpi.
Sources & data
- Dimensions per the relevant standard; see sources.