Photo print sizes
8 x 10 photo paper size
8 x 10 photo measures 203.2 x 254 mm (8 x 10 in). Portraits and frames; also a book trim.
203.2 x 254millimetres
8 x 10inches
2,400 x 3,000pixels @ 300 dpi
Dimensions in every unit
| Unit | Width x height |
|---|---|
| Millimetres | 203.2 x 254 mm |
| Centimetres | 20.32 x 25.4 cm |
| Inches (decimal) | 8 x 10 in |
| Inches (fraction) | 8 x 10 in |
| Points (1/72 in) | 576 x 720 pt |
| Picas | 48 x 60 pc |
Pixel dimensions by resolution
| Resolution | Pixels | Megapixels |
|---|---|---|
| 72 dpi | 576 x 720 px | 0.4 MP |
| 96 dpi | 768 x 960 px | 0.7 MP |
| 150 dpi | 1,200 x 1,500 px | 1.8 MP |
| 200 dpi | 1,600 x 2,000 px | 3.2 MP |
| 300 dpi | 2,400 x 3,000 px | 7.2 MP |
| 600 dpi | 4,800 x 6,000 px | 28.8 MP |
300 dpi is the usual target for printed photos and artwork; 72–96 dpi is screen resolution.
Document size with bleed
| Bleed | Millimetres | Inches |
|---|---|---|
| 3 mm bleed (each side) | 209.2 x 260 mm | 8.236 x 10.236 in |
| 0.125 in bleed (each side) | 209.6 x 260.4 mm | 8.25 x 10.25 in |
How many 8 x 10 photo fit on a press sheet
| Sheet | Without bleed | With 3 mm bleed |
|---|---|---|
| A4 | 1-up | 1-up |
| A3 | 2-up | 2-up |
| SRA3 | 2-up | 2-up |
| Letter | 1-up | 1-up |
| Tabloid 11 x 17 in | 2-up | 2-up |
| 12 x 18 in | 2-up | 2-up |
| 13 x 19 in (Super B) | 2-up | 2-up |
| B2 (offset) | 4-up | 4-up |
| B1 (offset) | 9-up | 9-up |
Simple grid imposition with no gutters or gripper margin; real layouts may fit fewer.
Envelopes for 8 x 10 photo
| Fold | Folded size | Envelopes that fit |
|---|---|---|
| Unfolded | 203.2 x 254 mm | 9 x 12 catalog envelope, C4 envelope |
| Folded in half | 127 x 203.2 mm | A9 envelope, 6 x 9 booklet envelope, C5 envelope |
| Folded in thirds | 84.7 x 203.2 mm | 1/3 A4, #9 envelope, DL envelope |
Similar sizes
Frequently asked questions
What are the dimensions of 8 x 10 photo?
8 x 10 photo is 203.2 x 254 mm, which is 8 x 10 in (8 x 10 in).
How many pixels is 8 x 10 photo at 300 DPI?
2,400 x 3,000 pixels at 300 dpi, or 1,200 x 1,500 at 150 dpi.
Sources & data
- Dimensions per the relevant standard; see sources.