Index cards & notes
3 x 5 index card size
3 x 5 index card measures 76.2 x 127 mm (3 x 5 in). Notes, recipes, flash cards.
76.2 x 127millimetres
3 x 5inches
900 x 1,500pixels @ 300 dpi
Dimensions in every unit
| Unit | Width x height |
|---|---|
| Millimetres | 76.2 x 127 mm |
| Centimetres | 7.62 x 12.7 cm |
| Inches (decimal) | 3 x 5 in |
| Inches (fraction) | 3 x 5 in |
| Points (1/72 in) | 216 x 360 pt |
| Picas | 18 x 30 pc |
Pixel dimensions by resolution
| Resolution | Pixels | Megapixels |
|---|---|---|
| 72 dpi | 216 x 360 px | 0.1 MP |
| 96 dpi | 288 x 480 px | 0.1 MP |
| 150 dpi | 450 x 750 px | 0.3 MP |
| 200 dpi | 600 x 1,000 px | 0.6 MP |
| 300 dpi | 900 x 1,500 px | 1.4 MP |
| 600 dpi | 1,800 x 3,000 px | 5.4 MP |
300 dpi is the usual target for printed photos and artwork; 72–96 dpi is screen resolution.
Document size with bleed
| Bleed | Millimetres | Inches |
|---|---|---|
| 3 mm bleed (each side) | 82.2 x 133 mm | 3.236 x 5.236 in |
| 0.125 in bleed (each side) | 82.6 x 133.4 mm | 3.25 x 5.25 in |
How many 3 x 5 index card fit on a press sheet
| Sheet | Without bleed | With 3 mm bleed |
|---|---|---|
| A4 | 4-up | 4-up |
| A3 | 10-up | 10-up |
| SRA3 | 12-up | 10-up |
| Letter | 4-up | 4-up |
| Tabloid 11 x 17 in | 10-up | 10-up |
| 12 x 18 in | 12-up | 10-up |
| 13 x 19 in (Super B) | 12-up | 12-up |
| B2 (offset) | 30-up | 30-up |
| B1 (offset) | 65-up | 60-up |
Simple grid imposition with no gutters or gripper margin; real layouts may fit fewer.
Envelopes for 3 x 5 index card
| Fold | Folded size | Envelopes that fit |
|---|---|---|
| Unfolded | 76.2 x 127 mm | C7/C6 envelope, #6¾ envelope, A2 envelope |
| Folded in half | 63.5 x 76.2 mm | C7 envelope, C7/C6 envelope |
| Folded in thirds | 42.3 x 76.2 mm | C8 envelope, C7 envelope |
Similar sizes
Frequently asked questions
What are the dimensions of 3 x 5 index card?
3 x 5 index card is 76.2 x 127 mm, which is 3 x 5 in (3 x 5 in).
How many pixels is 3 x 5 index card at 300 DPI?
900 x 1,500 pixels at 300 dpi, or 450 x 750 at 150 dpi.
Sources & data
- Dimensions per the relevant standard; see sources.