Free calculator · rates of 2026-11-17
Book Price Converter: Set International Prices
Retailers let you set a price per marketplace. Start from the converted value and round to a familiar local price point.
Common book prices converted (2026-11-17)
| US$ | EUR (€) | GBP (£) | CAD (C$) | AUD (A$) | JPY (¥) | INR (₹) | BRL (R$) | MXN (MX$) | PLN (zł) | SEK (kr) |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.99 | 0.90 → 0.99 | 0.75 → 0.99 | 1.41 → 0.99 | 1.47 → 0.99 | 158 → 160 | 93 → 89 | 5.72 → 5.99 | 18.28 → 17.99 | 3.97 → 3.99 | 10.01 → 9.99 |
| $2.99 | 2.72 → 2.99 | 2.27 → 1.99 | 4.27 → 3.99 | 4.44 → 3.99 | 476 → 480 | 279 → 279 | 17.29 → 16.99 | 55.21 → 54.99 | 11.98 → 11.99 | 30.23 → 29.99 |
| $3.99 | 3.63 → 3.99 | 3.02 → 2.99 | 5.70 → 5.99 | 5.92 → 5.99 | 636 → 640 | 373 → 369 | 23.07 → 22.99 | 73.67 → 73.99 | 15.99 → 15.99 | 40.34 → 39.99 |
| $4.99 | 4.54 → 4.99 | 3.78 → 3.99 | 7.13 → 6.99 | 7.41 → 6.99 | 795 → 790 | 466 → 469 | 28.85 → 28.99 | 92.13 → 91.99 | 20.00 → 19.99 | 50.45 → 49.99 |
| $5.99 | 5.45 → 4.99 | 4.54 → 4.99 | 8.56 → 8.99 | 8.89 → 8.99 | 954 → 950 | 560 → 559 | 34.63 → 34.99 | 110.60 → 110.99 | 24.00 → 23.99 | 60.56 → 60.99 |
| $7.99 | 7.27 → 6.99 | 6.06 → 5.99 | 11.42 → 10.99 | 11.86 → 11.99 | 1,273 → 1,270 | 747 → 749 | 46.20 → 45.99 | 147.52 → 147.99 | 32.02 → 31.99 | 80.78 → 80.99 |
| $9.99 | 9.09 → 8.99 | 7.57 → 7.99 | 14.28 → 13.99 | 14.83 → 14.99 | 1,591 → 1,590 | 934 → 929 | 57.76 → 57.99 | 184.45 → 183.99 | 40.03 → 39.99 | 101.00 → 100.99 |
| $12.99 | 11.82 → 11.99 | 9.85 → 9.99 | 18.56 → 18.99 | 19.29 → 18.99 | 2,069 → 2,070 | 1,214 → 1,209 | 75.11 → 74.99 | 239.84 → 239.99 | 52.06 → 51.99 | 131.33 → 130.99 |
| $14.99 | 13.64 → 13.99 | 11.36 → 10.99 | 21.42 → 20.99 | 22.26 → 21.99 | 2,388 → 2,390 | 1,401 → 1,399 | 86.67 → 86.99 | 276.77 → 276.99 | 60.07 → 59.99 | 151.55 → 151.99 |
| $16.99 | 15.46 → 14.99 | 12.88 → 12.99 | 24.28 → 23.99 | 25.23 → 24.99 | 2,706 → 2,710 | 1,588 → 1,589 | 98.24 → 97.99 | 313.69 → 313.99 | 68.09 → 67.99 | 171.77 → 171.99 |
| $19.99 | 18.19 → 17.99 | 15.15 → 14.99 | 28.57 → 28.99 | 29.68 → 29.99 | 3,184 → 3,180 | 1,869 → 1,869 | 115.58 → 115.99 | 369.08 → 368.99 | 80.11 → 79.99 | 202.10 → 201.99 |
| $24.99 | 22.74 → 22.99 | 18.94 → 18.99 | 35.71 → 35.99 | 37.10 → 36.99 | 3,981 → 3,980 | 2,336 → 2,339 | 144.49 → 143.99 | 461.40 → 460.99 | 100.15 → 99.99 | 252.65 → 252.99 |
| $29.99 | 27.29 → 26.99 | 22.73 → 22.99 | 42.86 → 42.99 | 44.53 → 44.99 | 4,777 → 4,780 | 2,803 → 2,799 | 173.40 → 172.99 | 553.72 → 553.99 | 120.18 → 119.99 | 303.20 → 302.99 |
Value at the ECB reference rate → suggested local price point. Retailers may add VAT/GST, and some require prices within set ranges.
How to set international prices
- Price for each market rather than accepting automatic conversion — odd amounts look careless.
- Remember that EU and UK ebook prices usually include VAT, while US prices do not.
- Check royalty bands: some ebook royalty rates apply only within a price range in each currency.
- Review prices a few times a year; exchange rates drift.
Sources & data
- Euro foreign exchange reference rates from the European Central Bank, converted to US-dollar cross rates.