Book thickness
How thick is a 740-page book?
A 740-page paperback is about 1.666 in (42.3 mm) thick on white paper and 1.85 in on cream — 370 sheets of paper.
1.666 inwhite paper42.3 mm
1.85 incream paper
370sheets (leaves)
Spine width by paper
| Paper | Inches | Millimetres | Centimetres |
|---|---|---|---|
| White paper, black ink | 1.6665 in | 42.33 mm | 4.23 cm |
| Cream paper, black ink | 1.85 in | 46.99 mm | 4.7 cm |
| Standard color (white) | 1.6665 in | 42.33 mm | 4.23 cm |
| Premium color (white) | 1.7368 in | 44.11 mm | 4.41 cm |
Full cover size by trim
| Trim | Full cover incl. bleed (white) | Weight |
|---|---|---|
| 5 x 8 in | 11.916 x 8.25 in | 731 g |
| 5.06 x 7.81 in | 12.036 x 8.06 in | 722 g |
| 5.25 x 8 in | 12.416 x 8.25 in | 768 g |
| 5.5 x 8.5 in | 12.916 x 8.75 in | 854 g |
| 6 x 9 in | 13.916 x 9.25 in | 987 g |
| 6.14 x 9.21 in | 14.196 x 9.46 in | 1,033 g |
| 6.69 x 9.61 in | 15.296 x 9.86 in | 1,174 g |
| 7 x 10 in | 15.916 x 10.25 in | 1,278 g |
| 7.5 x 9.25 in | 16.916 x 9.5 in | 1,267 g |
| 8 x 10 in | 17.916 x 10.25 in | 1,461 g |
| 8.5 x 8.5 in | 18.916 x 8.75 in | 1,319 g |
| 8.5 x 11 in | 18.916 x 11.25 in | 1,707 g |
Offset papers by PPI
| PPI | Typical stock | Spine | Spine (mm) |
|---|---|---|---|
| 350 PPI | Bulky / heavy stock (~70 lb text) | 2.114 in | 53.7 mm |
| 400 PPI | Cream book paper (~55 lb) | 1.85 in | 47 mm |
| 444 PPI | White book paper (~50 lb) | 1.667 in | 42.3 mm |
| 500 PPI | Lightweight text (~45 lb) | 1.48 in | 37.6 mm |
| 600 PPI | Thin text (~40 lb) | 1.233 in | 31.3 mm |
Other page counts
Frequently asked questions
How thick is a 740-page book?
A 740-page paperback is about 1.666 in (42.3 mm) thick on white paper and 1.85 in on cream — 370 sheets of paper.
How many sheets of paper are in a 740-page book?
370 leaves — each sheet carries two pages, one on each side.
Can a 740-page book have text on the spine?
Yes.