6.69 x 9.61 in · 490 pages
490-page 6.69 x 9.61 in book: spine width & cover size
A 490-page 6.69 x 9.61 in paperback has a spine of 1.1035 in (28.03 mm) on white paper or 1.225 in on cream. Full cover with bleed: 14.733 x 9.86 in.
1.103 inSpine, white paper28.03 mm
1.225 inSpine, cream paper31.12 mm
14.73 x 9.86Full cover, inchesincl. bleed
785 gEstimated weight27.7 oz
Cover template (white paper)
Spine and cover by paper type
| Paper | Spine | Spine (mm) | Full cover (in) | Full cover (mm) | At 300 ppi |
|---|---|---|---|---|---|
| White paper, black ink | 1.1035 in | 28.03 mm | 14.733 x 9.86 in | 374.2 x 250.4 mm | 4,420 x 2,958 px |
| Cream paper, black ink | 1.225 in | 31.12 mm | 14.855 x 9.86 in | 377.3 x 250.4 mm | 4,456 x 2,958 px |
| Standard color (white) | 1.1035 in | 28.03 mm | 14.733 x 9.86 in | 374.2 x 250.4 mm | 4,420 x 2,958 px |
| Premium color (white) | 1.15 in | 29.21 mm | 14.78 x 9.86 in | 375.4 x 250.4 mm | 4,434 x 2,958 px |
Per-page factors are those published by KDP; IngramSpark and offset printers use their own paper calipers.
Other printers: spine by paper PPI
| Paper PPI | Typical stock | Spine | Spine (mm) |
|---|---|---|---|
| 350 PPI | Bulky / heavy stock (~70 lb text) | 1.4 in | 35.56 mm |
| 400 PPI | Cream book paper (~55 lb) | 1.225 in | 31.12 mm |
| 444 PPI | White book paper (~50 lb) | 1.1036 in | 28.03 mm |
| 500 PPI | Lightweight text (~45 lb) | 0.98 in | 24.89 mm |
| 600 PPI | Thin text (~40 lb) | 0.8167 in | 20.74 mm |
If your printer quotes pages per inch (PPI), spine = pages ÷ PPI. Ask for the exact PPI of your chosen stock.
Designing this cover
- Build the cover canvas at 14.733 x 9.86 in — or 4,420 x 2,958 px at 300 ppi.
- The back cover runs from the left edge to 6.815 in; the spine from 6.815 to 7.918 in; the front cover after that.
- Spine text is allowed — centre it and keep 0.0625 in clear on each side.
- Keep titles and faces at least 0.25 in inside the trim; KDP places the barcode in a 2 x 1.2 in area at the lower right of the back cover.
- Export as a flattened PDF (PDF/X-1a is safest) with fonts embedded.
Nearby page counts
| Pages | Spine (white) | Spine (cream) | Full cover (white) |
|---|---|---|---|
| 430 pages | 0.9684 in | 1.075 in | 14.598 x 9.86 in |
| 440 pages | 0.9909 in | 1.1 in | 14.621 x 9.86 in |
| 450 pages | 1.0134 in | 1.125 in | 14.643 x 9.86 in |
| 460 pages | 1.0359 in | 1.15 in | 14.666 x 9.86 in |
| 470 pages | 1.0584 in | 1.175 in | 14.688 x 9.86 in |
| 480 pages | 1.081 in | 1.2 in | 14.711 x 9.86 in |
| 500 pages | 1.126 in | 1.25 in | 14.756 x 9.86 in |
| 520 pages | 1.171 in | 1.3 in | 14.801 x 9.86 in |
| 540 pages | 1.2161 in | 1.35 in | 14.846 x 9.86 in |
490 pages in other trim sizes
| Trim | Spine (white) | Full cover (white) |
|---|---|---|
| 5 x 8 in | 1.1035 in | 11.353 x 8.25 in |
| 5.06 x 7.81 in | 1.1035 in | 11.473 x 8.06 in |
| 5.25 x 8 in | 1.1035 in | 11.853 x 8.25 in |
| 5.5 x 8.5 in | 1.1035 in | 12.353 x 8.75 in |
| 6 x 9 in | 1.1035 in | 13.353 x 9.25 in |
| 6.14 x 9.21 in | 1.1035 in | 13.633 x 9.46 in |
| 7 x 10 in | 1.1035 in | 15.353 x 10.25 in |
| 7.5 x 9.25 in | 1.1035 in | 16.353 x 9.5 in |
| 8 x 10 in | 1.1035 in | 17.353 x 10.25 in |
| 8.5 x 8.5 in | 1.1035 in | 18.353 x 8.75 in |
| 8.5 x 11 in | 1.1035 in | 18.353 x 11.25 in |
Spine width depends only on page count and paper; the cover width changes with the trim.
Frequently asked questions
How wide is the spine of a 490-page 6.69 x 9.61 in book?
On white paper it is 1.1035 in (28.03 mm); on cream paper 1.225 in (31.12 mm), using KDP's per-page factors.
What size should the full cover be?
For white paper: 14.733 x 9.86 in (374.2 x 250.4 mm) including 0.125 in bleed on every side. For cream paper: 14.855 x 9.86 in.
Can I put text on the spine?
Yes. KDP allows spine text only for books with more than 79 pages; keep it at least 0.0625 in (1.6 mm) from each spine edge.
How heavy is a 490-page 6.69 x 9.61 in paperback?
About 785 g (27.7 oz) on white paper with a standard cover — useful for estimating postage.