On this day
September 10 in literary history
Literary history for September 10: 26 writers born and 12 writers who died from 1749 to 2012. Born on this day: Misty Copeland, Alison Bechdel, Pat Cadigan.
Writers born on September 10
| Born | Writer | Known as |
|---|---|---|
| 1982 | Misty Copeland | American ballet dancer and author (born 1982) |
| 1960 | Alison Bechdel | American cartoonist (born 1960) |
| 1953 | Pat Cadigan | British-American science fiction author (born 1953) |
| 1952 | Medea Benjamin | American political activist and author (born 1952) |
| 1949 | Babette Cole | English children's writer and illustrator |
| 1949 | Bill O'Reilly (political commentator) | American television host and writer (born 1949) |
| 1948 | Zhang Chengzhi | Hui Chinese writer |
| 1947 | David Pountney | British-Polish theatre and opera director and librettist (born 1947) |
| 1945 | Gerard Henderson | Australian author, columnist and political commentator |
| 1937 | Jared Diamond | American scientist, historian, and author (born 1937) |
| 1936 | Peter Lovesey | British writer (1936–2025) |
| 1935 | Mary Oliver | American poet (1935–2019) |
| 1932 | Bo Goldman | American screenwriter (1932–2023) |
| 1931 | Isabel Colegate | British author and literary agent (1931–2023) |
| 1928 | Walter Ralston Martin | American minister, author (1928–1989) |
| 1903 | Cyril Connolly | English writer (1903–1974) |
| 1895 | Viswanatha Satyanarayana | Indian Telugu-language writer |
| 1890 | Franz Werfel | Czech writer (1890–1945) |
| 1886 | H.D. | American poet and novelist (1886–1961) |
| 1885 | Carl Van Doren | American critic and biographer (1885–1950) |
| 1880 | Georgia Douglas Johnson | American poet and playwright (1880–1966) |
| 1880 | Laura Cornelius Kellogg | Oneida author, speaker, and activist from Wisconsin, U.S. (1880–1947 |
| 1866 | Jeppe Aakjær | Danish poet (1866–1930) |
| 1839 | Isaac K. Funk | American Lutheran minister, editor, lexicographer, publisher and spelling reformer |
| 1788 | Jacques Boucher de Crèvecœur de Perthes | Jacques Boucher de Crèvecœur de Perthes, French archaeologist and author (died 1868) |
| 1758 | Hannah Webster Foster | 18th and 19th-century American novelist |
Writers who died on September 10
| Died | Writer | Known as |
|---|---|---|
| 2012 | John Moffatt (actor) | English actor and playwright (1922–2012) |
| 2000 | Zaib-un-Nissa Hamidullah | Pakistani writer |
| 1983 | Norah Lofts | British writer (1904–1983) |
| 1976 | Dalton Trumbo | American screenwriter (1905–1976) |
| 1973 | Cornelia Meigs | American children's writer |
| 1966 | Emil Julius Gumbel | German mathematician and political writer |
| 1961 | Leo Carrillo | American actor, vaudevillian, political cartoonist, and conservationist (1881–1961) |
| 1937 | Sergei Tretyakov (writer) | Russian author, poet, playwright and journalist |
| 1923 | Sukumar Ray | Bengali poet, writer, and editor (1887–1923) |
| 1922 | Wilfrid Scawen Blunt | English poet and essayist (1840–1922) |
| 1797 | Mary Wollstonecraft | English writer and philosopher (1759–1797) |
| 1749 | Émilie du Châtelet | French mathematician, physicist, and author (1706–1749) |
Featured
Misty Copeland (1982) — Misty Danielle Copeland is an American ballet dancer and author. She has danced primarily for American Ballet Theatre (ABT), one of the three leading classical ballet companies in the United States.
Alison Bechdel (1960) — Alison Bechdel is an American cartoonist. Originally known for the comic strip Dykes to Watch Out For, she came to critical and commercial success in 2006 with her graphic novel memoir Fun Home. Fun Home was adapted as a musical, which won a Tony Award for Best Musical in 2015.
Pat Cadigan (1953) — Patricia Oren Kearney Cadigan is a British-American science fiction author, whose work is most often identified with the cyberpunk movement. Her novels and short stories often explore the relationship between the human mind and technology. Her debut novel, Mindplayers, was nominated for the Philip K.
Sources & data
- Compiled from Wikipedia’s “On this day” selections (CC BY-SA 4.0), filtered for writers and literary events.