ISBN registration group
ISBN group 978-1 — English language
ISBNs beginning 978-1 are issued for English language. The group identifier has 1 digit.
Registrant (publisher) ranges
| Registrant range | Registrant digits | Publication digits | Titles per registrant | Registrants in range |
|---|---|---|---|---|
| 000–009 | 3 | 5 | 100,000 | 10 |
| 01–02 | 2 | 6 | 1,000,000 | 2 |
| 030–034 | 3 | 5 | 100,000 | 5 |
| 0350–0399 | 4 | 4 | 10,000 | 50 |
| 040–045 | 3 | 5 | 100,000 | 6 |
| 0460–0469 | 4 | 4 | 10,000 | 10 |
| 047–047 | 3 | 5 | 100,000 | 1 |
| 0480–0499 | 4 | 4 | 10,000 | 20 |
| 05–05 | 2 | 6 | 1,000,000 | 1 |
| 0600000–0643749 | — | — | — | Not yet assigned |
| 0643750–0653749 | 7 | 1 | 10 | 10,000 |
| 0653750–0699999 | 7 | 1 | 10 | 46,250 |
| 0700–0999 | 4 | 4 | 10,000 | 300 |
| 100–397 | 3 | 5 | 100,000 | 298 |
| 3980–5499 | 4 | 4 | 10,000 | 1,520 |
| 55000–64999 | 5 | 3 | 1,000 | 10,000 |
| 6500–6799 | 4 | 4 | 10,000 | 300 |
| 68000–68599 | 5 | 3 | 1,000 | 600 |
| 6860–7139 | 4 | 4 | 10,000 | 280 |
| 714–716 | 3 | 5 | 100,000 | 3 |
| 7170–7319 | 4 | 4 | 10,000 | 150 |
| 7320000–7399999 | 7 | 1 | 10 | 80,000 |
| 74000–76199 | 5 | 3 | 1,000 | 2,200 |
| 7620–7634 | 4 | 4 | 10,000 | 15 |
| 7635000–7649999 | 7 | 1 | 10 | 15,000 |
| 76500–77499 | 5 | 3 | 1,000 | 1,000 |
| 7750000–7753999 | 7 | 1 | 10 | 4,000 |
| 77540–77639 | 5 | 3 | 1,000 | 100 |
| 7764000–7764999 | 7 | 1 | 10 | 1,000 |
| 77650–77699 | 5 | 3 | 1,000 | 50 |
| 7770000–7782999 | 7 | 1 | 10 | 13,000 |
| 77830–78999 | 5 | 3 | 1,000 | 1,170 |
| 7900–7999 | 4 | 4 | 10,000 | 100 |
| 80000–80049 | 5 | 3 | 1,000 | 50 |
| 80050–80499 | 5 | 3 | 1,000 | 450 |
| 80500–83799 | 5 | 3 | 1,000 | 3,300 |
| 8380000–8384999 | 7 | 1 | 10 | 5,000 |
| 83850–86719 | 5 | 3 | 1,000 | 2,870 |
| 8672–8675 | 4 | 4 | 10,000 | 4 |
| 86760–86979 | 5 | 3 | 1,000 | 220 |
| 869800–915999 | 6 | 2 | 100 | 46,200 |
| 9160000–9165059 | 7 | 1 | 10 | 5,060 |
| 916506–916869 | 6 | 2 | 100 | 364 |
| 9168700–9169079 | 7 | 1 | 10 | 380 |
| 916908–919163 | 6 | 2 | 100 | 2,256 |
| 9191640–9195649 | 7 | 1 | 10 | 4,010 |
| 919565–919599 | 6 | 2 | 100 | 35 |
| 9196000–9196549 | 7 | 1 | 10 | 550 |
| 919655–972999 | 6 | 2 | 100 | 53,345 |
| 9730–9877 | 4 | 4 | 10,000 | 148 |
| 987800–991149 | 6 | 2 | 100 | 3,350 |
| 9911500–9911999 | 7 | 1 | 10 | 500 |
| 991200–998989 | 6 | 2 | 100 | 7,790 |
| 9989900–9999999 | 7 | 1 | 10 | 10,100 |
Shorter registrant numbers are issued to larger publishers (more publication digits = more titles).
Reading an ISBN from this group
Every ISBN in this group starts 978-1-. The next digits are the registrant; look up which range the following seven digits fall into to know how long the registrant element is. For example, if the registrant has 3 digits, the publication element has 5 digits, then comes the check digit.
Where authors get ISBNs
| Country | Agency | Cost |
|---|---|---|
| United States | Bowker | Paid (cheaper in blocks of 10 or more) |
| United Kingdom | Nielsen ISBN Agency for UK & Ireland | Paid |
| Ireland | Nielsen ISBN Agency for UK & Ireland | Paid |
| Canada | ISBN Canada (Library and Archives Canada) | Free |
| Australia | Thorpe-Bowker | Paid |
| New Zealand | National Library of New Zealand | Free |
| South Africa | National Library of South Africa | Free |
Prices and procedures change; check the agency website. Buy ISBNs only from your national agency or its authorised resellers.
Check, convert or hyphenate any ISBN with the ISBN converter, and make a print-ready barcode with the ISBN barcode generator.
Sources & data
- International ISBN Agency RangeMessage (Fri, 2 Oct 2026 16:08:21 UTC).