Updated daily
Popular Books: Page Counts, Reading Times & Editions
How long is that book? Page counts, word estimates and reading times for the titles readers are adding right now.
| Title | Author | First published | Pages | Want to read |
|---|---|---|---|---|
| Atomic Habits | James Clear | 2016 | 322 | 58,177 |
| The 48 Laws of Power | Robert Greene | 1998 | 452 | 47,316 |
| It Ends With Us | Colleen Hoover | 2012 | 384 | 40,591 |
| Rich Dad, Poor Dad | Robert T. Kiyosaki | 1990 | 243 | 32,758 |
| The Subtle Art of Not Giving a F*ck | Mark Manson | 2016 | 224 | 32,021 |
| Harry Potter and the Philosopher's Stone | J. K. Rowling | 1997 | 302 | 20,874 |
| Think and Grow Rich | Napoleon Hill | 1937 | 257 | 16,136 |
| The Psychology of Money | Morgan Housel | 2020 | 288 | 13,984 |
| Twisted Love | Ana Huang | 2021 | 358 | 13,665 |
| How to Win Friends and Influence People | Dale Carnegie | 1936 | 283 | 13,416 |
| A Game of Thrones | George R. R. Martin | 1996 | 801 | 11,804 |
| Haunting Adeline | H. D. Carlton | 2021 | 624 | 11,121 |
| It | Stephen King | 1986 | 1168 | 10,749 |
| Icebreaker | Hannah Grace | 2020 | 448 | 9,345 |
| The Power of Your Subconscious Mind | Joseph Murphy | 1963 | 222 | 9,074 |
| The Love Hypothesis | Ali Hazelwood | 2021 | 398 | 8,723 |
| O Alquimista | Paulo Coelho | 1988 | 197 | 8,468 |
| Shatter Me | Tahereh Mafi | 2011 | 357 | 8,230 |
| Can't Hurt Me | David Goggins | 2018 | 364 | 7,512 |
| Nineteen Eighty-Four | George Orwell | 1949 | 318 | 7,441 |
| The 7 Habits of Highly Effective People | Stephen R. Covey | 1989 | 374 | 7,082 |
| Pride and Prejudice | Jane Austen | 1813 | 351 | 6,684 |
| Diary of a Wimpy Kid | Jeff Kinney | 2007 | 224 | 6,620 |
| The Hunger Games | Suzanne Collins | 2008 | 397 | 6,120 |
| The Lightning Thief | Rick Riordan | 2005 | 384 | 5,879 |
| A Good Girl's Guide to Murder | Holly Jackson | 2019 | 431 | 5,846 |
| The Art of Seduction | Robert Greene | 2001 | 467 | 5,679 |
| Read People Like a Book | Patrick King | 2020 | 276 | 5,643 |
| Thinking, fast and slow | Daniel Kahneman | 2011 | 548 | 5,603 |
| To Kill a Mockingbird | Harper Lee | 1960 | 320 | 5,586 |
| Twilight | Stephenie Meyer | 2005 | 498 | 5,444 |
| The Laws of Human Nature | Robert Greene | 2018 | 617 | 5,410 |
| The Art of War | 孙武 (Sun Tzu) | 1900 | 90 | 5,400 |
| Harry Potter and the Chamber of Secrets | J. K. Rowling | 1998 | 339 | 5,391 |
| The Silent Patient | Alex Michaelides | 2018 | 352 | 5,349 |
| Twisted Games | Ana Huang | 2021 | 454 | 5,291 |
| The Cruel Prince | Holly Black | 2018 | 378 | 5,284 |
| Sapiens | Yuval Noah Harari | 2011 | 456 | 5,236 |
| The Seven Husbands of Evelyn Hugo | Taylor Jenkins Reid | 2017 | 400 | 4,993 |
| Verity | Colleen Hoover | 2018 | 340 | 4,992 |
| Ikigai | Héctor García, Francesc Miralles | 2016 | 208 | 4,818 |
| Harry Potter and the Prisoner of Azkaban | J. K. Rowling | 1999 | 416 | 4,359 |
| A Little Life | Hanya Yanagihara | 2008 | 800 | 4,283 |
| The Intelligent Investor | Benjamin Graham | 1949 | 360 | 4,254 |
| The Power of Positive Thinking | Norman Vincent Peale | 1952 | 276 | 4,223 |
| Deep Work | Cal Newport | 2016 | 303 | 4,082 |
| The Hobbit | J.R.R. Tolkien | 1937 | 310 | 4,067 |
| A Court of Thorns and Roses | Sarah J. Maas | 2013 | 454 | 4,002 |
| Le petit prince | Antoine de Saint-Exupéry | 1943 | 96 | 3,992 |
| Animal Farm | George Orwell | 1945 | 128 | 3,990 |
| The Power of Now | Eckhart Tolle | 1997 | 224 | 3,810 |
| ... Trotzdem Ja zum Leben sagen | Viktor Emil Frankl | 1946 | 165 | 3,743 |
| Hunting Adeline | H. D. Carlton | 2021 | 685 | 3,699 |
| Metamorphosis | Franz Kafka | 1915 | 88 | 3,621 |
| Charlotte's Web | E. B. White | 1952 | 184 | 3,515 |
| Dune | Frank Herbert | 1965 | 608 | 3,503 |
| The Richest Man in Babylon | George S. Clason | 1926 | 124 | 3,375 |
| How to Talk to Anyone | Leil Lowndes | 1999 | 352 | 3,319 |
| Can We Be Strangers Again? | Shrijeet Shandilya | 2024 | 232 | 3,301 |
| Wuthering Heights | Emily Brontë | 1846 | 318 | 3,178 |
| Better Than the Movies | Lynn Painter | 2021 | 368 | 3,167 |
| The Da Vinci Code | Dan Brown | 2003 | 489 | 3,054 |
| Преступление и наказание | Fiódor Dostoievski | 1866 | 520 | 3,029 |
| L’étranger | Albert Camus | 1942 | 143 | 3,019 |
| Fourth Wing | Rebecca Yarros | 2023 | 518 | 2,982 |
| The Secret | Rhonda Byrne | 2000 | 216 | 2,913 |
| The Mountain Is You | Brianna Wiest | 2020 | 248 | 2,887 |
| The Hate U Give | Angie Thomas, Angie Thomas | 2017 | 448 | 2,825 |
| Misery | Stephen King | 1978 | 382 | 2,811 |
| The Adventures of Sherlock Holmes [12 stories] | Arthur Conan Doyle | 1892 | 309 | 2,720 |
| The Great Gatsby | F. Scott Fitzgerald | 1920 | 185 | 2,717 |
| Carrie | Stephen King | 1974 | 255 | 2,626 |
| Little Women | Louisa May Alcott | 1848 | 422 | 2,603 |
| The Kite Runner | Khaled Hosseini | 2003 | 371 | 2,581 |
| Emotional Intelligence | Daniel Goleman | 1995 | 383 | 2,550 |
| 嫌われる勇気 | Ichirō Kishimi, Fumitake Koga | 2013 | 280 | 2,535 |
| Zero to One | Peter A. Thiel, Blake Masters | 2001 | 239 | 2,497 |
| The Bell Jar | Sylvia Plath | 1948 | 262 | 2,367 |
| The Power of Habit | Charles Duhigg | 2012 | 407 | 2,226 |
| Dracula | Bram Stoker | 1897 | 384 | 2,223 |
| The Midnight Library | Matt Haig | 2020 | 304 | 2,172 |
| This Thing Called love | Deblina Bhattacharya | 2024 | 294 | 2,112 |
| The Housemaid | Freida McFadden | 2022 | 336 | 2,099 |
| कामसूत्र | Vatsyāyana | 1883 | 189 | 2,077 |
| Wings of Fire | A. P. J. Abdul Kalam | 1999 | 180 | 2,077 |
| Esquire's The New Rules for Men | Esquire | 2016 | 192 | 2,070 |
| Frankenstein; or, The Modern Prometheus | Mary Shelley | 1818 | 240 | 2,065 |
| And Then There Were None | Agatha Christie | 1939 | 222 | 2,015 |
| Laut Bercerita | Leila S. Chudori | 2017 | 390 | 1,938 |
| Steve Jobs | Walter Isaacson | 2011 | 664 | 1,877 |
| The Prince | Niccolò Machiavelli | 1515 | 156 | 1,875 |
| The Picture of Dorian Gray | Oscar Wilde | 1890 | 246 | 1,868 |
| The Invisible Man | H. G. Wells | — | 170 | 1,802 |
| Things Fall Apart | Chinua Achebe | 1958 | 192 | 1,796 |
| Eat That Frog! 21 Great Ways to Stop Procrastinating and Get More Done in Less T | Brian Tracy | 2001 | 128 | 1,720 |
| The Let Them Theory | Mel Robbins | 2024 | 284 | 1,713 |
| Hamlet | William Shakespeare | 1603 | 188 | 1,709 |
| The Deal | Elle Kennedy | 2000 | 390 | 1,697 |
| Red Queen | Victoria Aveyard | 2015 | 428 | 1,694 |
| Catching Fire | Suzanne Collins | 2009 | 400 | 1,583 |
| Jane Eyre | Charlotte Brontë | 1847 | 480 | 1,534 |
| Rich Dad, Poor Dad for Teens | Robert T. Kiyosaki, Sharon L. Lechter | 2004 | 144 | 1,462 |
| The psychology of money | Henry Clay Lindgren | 1991 | 324 | 1,456 |
| Cadáver exquisito | Agustina Bazterrica | 2015 | 228 | 1,441 |
| Lights Out | Navessa Allen | 2024 | 416 | 1,382 |
| The Long Haul | Jeff Kinney | 2014 | 218 | 1,366 |
| Autobiography of a Yogi | Yogananda Paramahansa | 1946 | 514 | 1,326 |
| The Secret Garden | Frances Hodgson Burnett | 1911 | 256 | 1,319 |
| The Strange Case of Dr. Jekyll and Mr. Hyde | Robert Louis Stevenson | 1875 | 131 | 1,310 |
| Dark Psychology | Modern Psychology Publishing | 2017 | 484 | 1,204 |
| Guess How Much I Love You | Sam McBratney, Anita Jeram | 1994 | 32 | 1,199 |
| East of Eden | John Steinbeck | 1952 | 611 | 1,189 |
| The Art of Loving | Erich Fromm | 1956 | 133 | 1,079 |
| The Battle of the Labyrinth | Rick Riordan | 2005 | 367 | 1,077 |
| Psicología oscura | Steven Turner | 2019 | 205 | 1,023 |
| Heated Rivalry | Rachel Reid | 2019 | 375 | 1,011 |
| I Have No Mouth and I Must Scream | Harlan Ellison | 1972 | 178 | 962 |
| $100M Offers | Alex Hormozi | 2021 | 163 | 944 |
| Old School | Jeff Kinney | 2007 | 221 | 932 |
| Corrupt | Penelope Douglas | 2015 | 496 | 932 |
| Psycho-cybernetics | Maxwell Maltz | 1960 | 270 | 930 |
| The Art of Being Alone | Renuka Gavrani | 2023 | 152 | 929 |
| Белые ночи | Fiódor Dostoievski | 1848 | 126 | 911 |
| 22 cells in Nuremberg | Douglas McGlashan Kelley | 1947 | 245 | 899 |
| The Godfather | Mario Puzo | 1969 | 450 | 899 |
| Der Proceß | Franz Kafka | 1825 | 269 | 893 |
| Binding 13 | Chloe Walsh | 2018 | 624 | 827 |
| The Ugly Truth | Jeff Kinney | 2010 | 218 | 827 |
| Sunrise on the Reaping | Suzanne Collins | 2025 | 400 | 818 |
| Death on the Nile | Agatha Christie | 1937 | 276 | 794 |
| Thirty Days to Better English | Norman Lewis | 1965 | 206 | 783 |
| Attitude Is Everything | Jeff Keller | 1999 | 138 | 638 |
| The Hound of the Baskervilles | Arthur Conan Doyle | 1900 | 207 | 613 |
| Memoirs of Sherlock Holmes [11 stories] | Arthur Conan Doyle | 1893 | 259 | 549 |
| Along Came a Spider | James Patterson | 1993 | 448 | 533 |
| Suicide Med | Freida McFadden | 2014 | 522 | 525 |
| Le Tour du Monde en Quatre-Vingts Jours | Jules Verne | 1872 | 225 | 510 |
| The Mystery of the Blue Train | Agatha Christie | 1928 | 257 | 437 |
| Insatiable | Leigh Rivers | 2023 | 421 | 424 |
| Scary stories to tell in the dark | Alvin Schwartz | 1981 | 111 | 424 |
| Brain Damage | Freida McFadden | 2016 | 392 | 382 |
| The Housemaid Is Watching | Freida McFadden | 2024 | 398 | 361 |
| A Nation of Idiots | Daksh Tyagi | 2019 | 215 | 358 |
| Until Love Sets Us Apart | Aditya Nighhot | 2018 | 232 | 346 |
| Practising the Power of Now | Eckhart Tolle | 1999 | 142 | 335 |
| Бѣсы | Fiódor Dostoievski | 1871 | 704 | 321 |
| Understanding Comics | Scott McCloud | 1993 | 215 | 320 |
| A history of the modern world | R. R. Palmer, Palmer | 1950 | 1101 | 306 |
| El Amo Del Juego/Masters of the Game | Sidney Sheldon | 1905 | 448 | 271 |
| The Big Four | Agatha Christie | 1927 | 223 | 264 |
| Les fleurs du mal | Charles Baudelaire | 1855 | 282 | 253 |
| Fear Street - Sunburn | Robert Lawrence Stine | 1993 | 150 | 252 |
| The Classic Tale of the Velveteen Rabbit | Margery Williams Bianco | 1900 | 40 | 251 |
| Dandelion Wine | Ray Bradbury | 1946 | 232 | 212 |
| Motivation and goal-setting | Jim Cairo, Inc. National Press Publications | 1989 | 84 | 157 |
| Aeneis | Publius Vergilius Maro | 1592 | 360 | 146 |
| Shadow souls | Lisa Jane Smith | 2010 | 565 | 107 |
| The Works of Edgar Allan Poe in Five Volumes | Edgar Allan Poe | 1903 | 296 | 91 |
| Call Me Daddy | Jade West | 2017 | 292 | 63 |
| The Back of the Napkin | Dan Roam | 2008 | 288 | 63 |
| The Price of Pleasure | Connie Mason | 2007 | 319 | 62 |
| The courage to be yourself | Sue Patton Thoele | 1988 | 234 | 62 |
| El principito | Antoine de Saint-Exupéry | 1999 | 93 | 60 |
| Bram Stoker's Dracula omnibus | Bram Stoker, Mary Shelley | 1897 | 354 | 53 |
| The complete Jack the Ripper | Donald Rumbelow | 1975 | 305 | 51 |
| How to talk with practically anybody about practically anything | Barbara Walters | 1970 | 195 | 41 |
| One White Dolphin | Gill Lewis | 2012 | 338 | 40 |
| The Vasquez Mistress | Sarah Morgan | 2008 | 184 | 39 |
| The Haunted Man and the Ghost's Bargain | Charles Dickens, John Tenniel | 1848 | 124 | 37 |
| The Art of Peace | Morihei Ueshiba | 1992 | 159 | 33 |
| The CIA and the cult of intelligence | Victor Marchetti, John D. Marks | 1974 | 398 | 30 |
| Pensar Bien, Sentirse Bien / Think Well, Feel Well | Walter Riso | 2004 | 208 | 28 |
| Campus drivers - tome 1 Supermad | C. S. Quill | 2020 | 469 | 23 |
| Trust your gut | Lynn A. Robinson | 2006 | 217 | 22 |
| The Detective Story | Saul Schwartz, Edgar Allan Poe | 1975 | 441 | 20 |
| The lady's proposal | Patricia Waddell | 2001 | 368 | 19 |
| Inside the Company | Philip Agee | 1975 | 640 | 15 |
| The Power of Positive Thinking and the Amazing Results of Positive Thinking | Norman Vincent Peale | 2005 | 512 | 13 |
| The encyclopedia of crime | Oliver Cyriax, Colin Wilson | 2005 | 544 | 13 |
| Only the Devil is Here | Stephen Michell | 2017 | 218 | 12 |
| A modern girl | Rebecca Flanders | 1983 | 186 | 9 |
| Born in blood | John J. Robinson | 1989 | 376 | 9 |
| Love Me Tonight | Nan Ryan | 2003 | 384 | 8 |
| Decent interval | Frank Snepp | 1977 | 590 | 5 |
| The Keeper | Ana Huang | 2026 | 464 | 1 |
| Treveryan | Angela du Maurier | 1942 | 272 | 0 |
Sources & data
- Book data from Open Library.